Mathematics, MMLDS, and Scientific Computing Planned Courses
The courses listed on this page are a selection of courses planned for future semesters.
Changes and additions to the planning are possible any time. If you want to know which courses to take for your study program, look at the course handbook for this program. All course handbooks are available at the download center. Furthermore, we provide an overview of courses offered at regular intervals. Please be aware that the module handbooks is the only source offering binding information.
Winter Semester 2025/26
Table
Algebraische Zahlentheorie 1 | L | Alexander Schmidt | German |
Axiomatische Grundlagen der Mathematik | PS | Roland Herzog, Nico Haaf | German |
Core: Variational Methods and Numerical Optimization | L | Christoph Schnörr | English |
Calculus of Variations | L | Hans Knüpfer | |
Discrete Structures 1 | L | Felix Joos | English |
Funktionalanalysis | L | Filip Klawe | English |
Höhere Analysis | L | Peter Albers | German |
Höhere Mathematik 1 | L | Johannes Walcher | German |
Lineare Algebra 1 | L | Roland Herzog | German |
Mathematical Machine Learning | S | Evelyn Herberg | English |
Streifzüge durch die Mathematik | PS | Anna Schilling | German |
Vector Bundles over Algebraic Curves | L | Florent Schaffhauser | English |
Lebensversicherungsmathematik | L | Johannes Bartels | German |
Etale cohomology 1 | L | Alberta Merici | English |
Philosophie und Mathematik des Unendlichen (Axiomatische Mengenlehre) | S | Kai Hauser | German |
Large Language Models: Foundations and Applications | L | Michael Gertz | English |
Analysis 1 | L | Ekaterina Kostina | German |
Einführung in die Numerik | L | Peter Bastian, Guido Kanschat | German |
Einführung in die Wahrscheinlichkeitstheorie und Statistik | L | Jan Johannes | German |
Höhere Analysis | L | Peter Albers | German |
Algebra 1 | L | Denis Vogel | German |
Algebraische Topologie 1 | L | Anja Randecker | German |
Funktionentheorie 2 | L | Hendrik Kasten | German |
Die Programmiersprache R und ihre Anwendung in der Stochastik | L | Jan Fuhrmann | German |
Elementare hyperbolische Geometrie | L | Anna Schilling | German |
Linear Algebraic Groups | L | Gebhard Böckle | English |
Variationsrechnung und Modellierung | L | Hans Knüpfer | German |
Geometrische Gruppentheorie 1 | L | Petra Schwer | German |
Finite Elemente | L | Vincent Heuveline | German |
Parallel Solvers for Finite Elements | L | Peter Bastian | English |
Étale Kohomologie 1 | L | Alberto Merici | English |
Hodge Theory | L | Georg Oberdieck | English |
Non-Archimedean geometry | L | Judith Ludwig | English |
Moduli spaces of curves | L | Robert Crumplin | English |
Evolution Equations: From semigroup theory to pattern formation | L | Anna Marciniak-Czochra | English |
Mean Curvature Flow | L | Tim Laux | English |
Funktionalanalytische Behandlung partieller Differentialgleichungen : Halbgruppentheorie | L | Peter Weidemaier | German |
Decision Theory/Asymptotic Mathematical Theory of Statistics | L | Enno Mammen, Ricardo Blum | German/English |
Computability and Complexity 1 | L | Wolfgang Merkle | English |
Ringvorlesung Data Science | L | multiple lecturers | German/English |
High-dimensional Numerics | L | Jakob Zech, Niklas Reinhardt | English |
Statistical Learning and Empirical Process Theory | L | Claudia Strauch | English |
Variational Methods and Numerical Optimization | L | Christoph Schnörr | English |
Bilinear Forms and Classical Groups | PS | Gebhard Böckle | English |
Fraktale: Maß und Dimension | PS | Jan Fuhrmann | German |
Streifzüge durch die Mathematik | PS | Anna Schilling | German |
Proseminar NN | PS | Denis Vogel | German |
HEGL: Illustrating Mathematics | S | Anja Randecker, Florent Schaffhauser | German/English |
Kurven und Flächen | S | Kevin Wiegand | German |
Topics in Numerical Analysis | S | Robert Scheichl, Niklas Baumgarten, Christian Alber | German |
Dirichlet-Reihen | S | Hendrik Kasten | German |
Seminar NN | S | Denis Vogel, Marvin Schneider | German |
Commutative Algebra | S | Gebhard Böckle | German |
Concentration inequalities | S | Claudia Strauch | English |
Gruppen und Bäume | S | Petra Schwer et al. | |
Mathematical fundamentals of quantum statistics | S | Jan Johannes | German/English |
Optimal Transport and Its Applications | S | Jakob Zech | English |
Quadratische Formen über den rationalen Zahlen | S | Alexander Schmidt, Dahlhausen Christian | German |
Selected Chapters from Mathematical Modelling | S | Ekaterina Kostina | English |
Stochastic Optimal Transport | S | Daniel Gonzalez-Alvarado, Jonathan Schwarz | English |
String Theory 3 | S | Ondar Hulik, Johannes Walcher | English |
Themen aus den PDG | S | Hans Knüpfer | German |
Vector Bundles and their Applications in Data Science | S | Fabio Schlindwein, Jonas Cassel | English |
Gradient Flows | S | Tim Laux | English |
Modular Forms and Sphere Packings | S | Junyan Xu | English |
Selected topics in finite element methods | S | Stefan Meggendorfer, Guido Kanschat | German/English |
Bachelor-\Masterseminar Geometrie und Dynamik | S | Peter Albers, Petra Schwer | German/English |
Colloquium in Numerical Analysis and Uncertainty Quantification | S | Robert Scheichl et al. | English |
Summer Semester 2026
Table
Algebraische Zahlentheorie 2 | L | Alexander Schmidt | German |
Höhere Mathematik 2 | L | Johannes Walcher | German |
Lineare Algebra 2 | L | Roland Herzog | German |
Mathematical Machine Learning | S | Evelyn Herberg | English |
Winter Semester 2026/27
Table
Algebra 1 | L | Alexander Schmidt | German |
Höhere Mathematik 3 | L | Johannes Walcher | German |
Summer Semester 2027
Table
Algebra 2 | L | Alexander Schmidt | German |